DuelReels
An expanding wild reels mechanic triggered by VS symbols, where two multipliers duel and the winning value boosts the entire reel.
Example: Wanted Dead Or a Wild
Provider review
Hacksaw Gaming is an iGaming software provider specializing in mobile-first video slots, scratchcards, instant win, and crash games. The studio is well known for distinctive mechanics such as DuelReels and Golden Squares, alongside hit titles like Wanted Dead or a Wild and the Smokey Le Bandit franchise. With games designed for vertical screens, the company also operates OpenRGS, a remote gaming server platform for partner studios.
Checked by the editorial teamVersion of How we check

The provider portfolio comprises 151 games distributed across video slots, Dare2Win instant win titles, over 40 mobile-first scratchcards, and crash games launched with Moneyplane. All productions are designed around portrait screens for mobile gameplay, supporting variable bet levels and multiple published RTP configurations.
The studio's slot catalog is recognized for signature mechanics such as DuelReels multiplier wild duels in Wanted Dead or a Wild, Super Cascades, and Golden Squares in the Smokey franchise encompassing Le Bandit, Le Fisherman, and Le King, alongside FeatureSpins bet modes in Rip City.
For B2B partners, Hacksaw Gaming offers OpenRGS, an engineering framework delivering remote game server functionality, mathematical configurations, and distribution. The supplier works with more than 250 operator brands, including distribution agreements with bet365 and Sazka Hry.
Up to ten of the provider's games by popularity index for the last completed period. Switch the period — week, month or year.
Ranking period: Month. Data: August 2026.
Top 10 of the provider's games — week 40 (September 28 – October 4, 2026). Rank by popularity index, change against the previous period.
| Top | Game | RTP | Index | Features |
|---|---|---|---|---|
| Top#1 | Le BanditSlots | RTP 96.34%options: 94.23% · 92.17% · 88.36% | Index 50.7Decline of the index by 49.3 against the previous period | Features
|
| Top#2 | Wanted Dead Or a WildSlots | RTP 96.38%options: 94.55% · 92.33% · 88.42% | Index 24.6Growth of the index by 7.7 against the previous period | Features
|
| Top#3 | Le PrechaunSlots · 2026 | RTP 97.52%options: 96.28% · 94.29% · 92.28% · 86.31% | Index 24.2Growth of the index by 13.6 against the previous period | Features
|
| Top#4 | Le ZeusSlots | RTP Not published | Index 15.6Index unchanged | Features
|
| Top#5 | Le KingSlots | RTP Not published | Index 13Growth of the index by 4.5 against the previous period | Features
|
| Top#6 | Le DiggerSlots | RTP Not published | Index 12.7Growth of the index by 1.5 against the previous period | Features
|
| Top#7 | Le SantaSlots | RTP Not published | Index 11.5Decline of the index by 0.8 against the previous period | Features
|
| Top#8 | Le PharaohSlots | RTP Not published | Index 10.6Decline of the index by 48.4 against the previous period | Features
|
| Top#9 | Le CowboySlots | RTP Not published | Index 8.8Growth of the index by 0.9 against the previous period | Features — |
| Top#10 | Le FishermanSlots | RTP Not published | Index 7.6Growth of the index by 2.1 against the previous period | Features
|
Top 10 of the provider's games — August 2026. Rank by popularity index, change against the previous period.
| Top | Game | RTP | Index | Features |
|---|---|---|---|---|
| Top#1 | Le BanditSlots | RTP 96.34%options: 94.23% · 92.17% · 88.36% | Index 64.7Growth of the index by 0.9 against the previous period | Features
|
| Top#2 | Le FishermanSlots | RTP Not published | Index 19.5Growth of the index by 0.1 against the previous period | Features
|
| Top#3 | Le PrechaunSlots · 2026 | RTP 97.52%options: 96.28% · 94.29% · 92.28% · 86.31% | Index 16.8Decline of the index by 4.8 against the previous period | Features
|
| Top#4 | Wanted Dead Or a WildSlots | RTP 96.38%options: 94.55% · 92.33% · 88.42% | Index 13.2Decline of the index by 0.3 against the previous period | Features
|
| Top#5 | Le PharaohSlots | RTP Not published | Index 8.8Growth of the index by 2.8 against the previous period | Features
|
| Top#6 | Le CowboySlots | RTP Not published | Index 7.1Decline of the index by 0.1 against the previous period | Features — |
| Top#7 | Le ZeusSlots | RTP Not published | Index 7Growth of the index by 0.8 against the previous period | Features
|
| Top#8 | Duel at DawnSlots | RTP Not published | Index 6.9Growth of the index by 1 against the previous period | Features
|
| Top#9 | Le DiggerSlots | RTP Not published | Index 6.6Decline of the index by 1.9 against the previous period | Features
|
| Top#10 | Rip CitySlots | RTP 96.22%options: 94.27% · 92.32% · 88.02% | Index 6.5Growth of the index by 0.4 against the previous period | Features
|
Top 10 of the provider's games — 2025. Rank by popularity index, change against the previous period.
| Top | Game | RTP | Index | Features |
|---|---|---|---|---|
| Top#1 | Le BanditSlots | RTP 96.34%options: 94.23% · 92.17% · 88.36% | Index 100Growth of the index by 40.5 against the previous period | Features
|
| Top#2 | Le PharaohSlots | RTP Not published | Index 29.3Growth of the index by 19.2 against the previous period | Features
|
| Top#3 | Wanted Dead Or a WildSlots | RTP 96.38%options: 94.55% · 92.33% · 88.42% | Index 20.5Growth of the index by 7.1 against the previous period | Features
|
| Top#4 | Le ZeusSlots | RTP Not published | Index 18Growth of the index by 18 against the previous period | Features
|
| Top#5 | Le KingSlots | RTP Not published | Index 17.1Growth of the index by 17.1 against the previous period | Features
|
| Top#6 | Rip CitySlots | RTP 96.22%options: 94.27% · 92.32% · 88.02% | Index 16.6Growth of the index by 2.9 against the previous period | Features
|
| Top#7 | Le CowboySlots | RTP Not published | Index 15.9Growth of the index by 15.9 against the previous period | Features — |
| Top#8 | Duel at DawnSlots | RTP Not published | Index 14Growth of the index by 9.8 against the previous period | Features
|
| Top#9 | Le PrechaunSlots · 2026 | RTP 97.52%options: 96.28% · 94.29% · 92.28% · 86.31% | Index 8.3Growth of the index by 1.1 against the previous period | Features
|
| Top#10 | Le SantaSlots | RTP Not published | Index 5.2Growth of the index by 5.2 against the previous period | Features
|
The provider's signature mechanics and bonus features: what each one does and in which game to see it.
An expanding wild reels mechanic triggered by VS symbols, where two multipliers duel and the winning value boosts the entire reel.
Example: Wanted Dead Or a Wild
Winning positions become highlighted Golden Squares that activate when a Rainbow lands, revealing multiplier coins, clovers, and collector pots.
Example: Le Bandit
Winning regular paying symbols and any matching visible instances vanish from the grid to allow cascading symbols to drop into the vacant positions.
Example: Le Bandit
An option allowing players to instantly purchase and enter bonus games and free spin rounds.
Example: Le Bandit
A bet modifier mode that gives enhanced odds of triggering bonus rounds or guarantees specific features on each spin.
Example: Rip City
Wild symbols in winning clusters mark positions with x2 multipliers that double on subsequent wins through that spot.
Example: Le Prechaun
Special symbols awarding one of four tier-based jackpot prizes when activated alongside rainbow symbols.
Example: Le King
A multi-layered grid where wins and dynamite detonations remove layers to reveal deeper tiers and cash prizes.
Example: Le Digger
Mystery symbols landing on middle reels reveal premium symbols, wilds, or special reels with coins and collectors.
Example: Le Zeus
A series of instant win titles with adjustable volatility where players decide when to cash out accumulated rounds.
Showing 3 of 10
Supplier B2B licences, registrations with regulators and game certificates the provider names on its own site.
Results: 8. Page 1 of 2.
| License | Issuing country |
|---|---|
| Malta Gaming Authority (MGA)B2B supplier licence · No. MGA/CRP/501/2018 · since 2018 | Issuing country |
| Gambling CommissionB2B supplier licence · No. 000-054059-R-331396-002 | Issuing country |
| Hellenic Gaming CommissionB2B supplier licence · No. HGC-000055-MN · since 2021 | Issuing country |
| Romanian National Gambling Office (ONJN)B2B supplier licence · No. L2223924Y001379 | Issuing country |
| Alcohol and Gaming Commission of Ontario (AGCO)B2B supplier licence · No. GRSM1241574 · since 2022 | Issuing country |
| Spelinspektionen (Swedish Gambling Authority) (SGA)Supplier registration | Issuing country |
| Spillemyndigheden (Danish Gambling Authority) (DGA)B2B supplier licence · No. 24-432338 · since 2025 | Issuing country |
| Gambling Supervisory Commission of the Isle of ManSupplier registration | Issuing country |
Showing 1–5 of 8
Page 1 of 2Showing 1–5 of 8
Pages of Hacksaw Gaming's most popular games on the provider's own site, captured October 9, 2026. Click an image to enlarge it.